Let the numbers do the talking.
Las Vegas, NV 89101 vs Las Vegas, NV 89135
| Category | Las Vegas, NV 89101 | Las Vegas, NV 89135 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $235K ✓ Lower price | $613K |
| Median Rent | $902 ✓ Lower rent | $2K |
| Median Income | $35K | $113K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 33/100 ✓ More walkable | 2/100 |
| Transit Score | 22/100 ✓ Better transit | 1/100 |
| Bike Score | 31/100 ✓ More bikeable | N/A |
| Commute | 20 min | N/A |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.1/10 | 7.2/10 ✓ Better schools |
| Best for | Solo professionalsNightlife loversBudget-conscious renters | remote workers who can handle a car-dependent commutefamilies looking for good schoolsmiddle‑income earners seeking a larger home |
Bottom line
If you're a budget-conscious renter looking for a vibrant nightlife, consider "Las Vegas, NV (think twice)": it offers affordability but with significant drawbacks. If you prioritize good schools and are willing to pay a premium for housing, "Las Vegas, NV (good for now)" might be a better fit, but expect a car-dependent lifestyle.
Share this comparison