Let the numbers do the talking.
Lakewood, OH vs Youngstown, OH
| Category | Lakewood, OH | Youngstown, OH |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $221K | $70K ✓ Lower price |
| Median Rent | $940 | $360 ✓ Lower rent |
| Median Income | $63K ✓ Higher income | $11K |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | 59/100 ✓ More walkable | 51/100 |
| Transit Score | 4/100 | 65/100 ✓ Better transit |
| Bike Score | 65/100 | 65/100 |
| Commute | 16 min ✓ Shorter commute | 45 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.7/10 | 7/10 ✓ Better schools |
| Best for | Young professionalsStudentsCleveland commuters | StudentsBudget rentersRemote workers with low salary |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison