Let the numbers do the talking.
Lakewood, OH vs Parma, OH
| Category | Lakewood, OH | Parma, OH |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $221K | $141K ✓ Lower price |
| Median Rent | $940 ✓ Lower rent | $957 |
| Median Income | $63K | $65K ✓ Higher income |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | 59/100 ✓ More walkable | 40/100 |
| Transit Score | 4/100 ✓ Better transit | Minimal transit |
| Bike Score | 65/100 ✓ More bikeable | N/A |
| Commute | 16 min | N/A |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.7/10 | 6.7/10 |
| Best for | Young professionalsStudentsCleveland commuters | budget-conscious familiesretirees looking for a quiet placeremote workers who can rely on car access |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison