Let the numbers do the talking.
Lakewood, OH vs Middletown, OH
| Category | Lakewood, OH | Middletown, OH |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $221K | $173K ✓ Lower price |
| Median Rent | $940 | $929 ✓ Lower rent |
| Median Income | $63K | $64K ✓ Higher income |
| Price Volatility | Low | Low |
| Getting Around | ||
| Walk Score | 59/100 ✓ More walkable | 9/100 |
| Transit Score | 4/100 ✓ Better transit | Minimal transit |
| Bike Score | 65/100 ✓ More bikeable | N/A |
| Commute | 16 min | N/A |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.7/10 | 6.9/10 ✓ Better schools |
| Best for | Young professionalsStudentsCleveland commuters | Families seeking affordable suburban livingStudents or faculty at Butler UniversityRetirees wanting low cost of living |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison