Let the numbers do the talking.
Lakewood, CO vs Westminster, CO
| Category | Lakewood, CO | Westminster, CO |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $478K | $375K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $76K ✓ Higher income | $62K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 44/100 ✓ More walkable | 26/100 |
| Transit Score | 26/100 ✓ Better transit | Minimal transit |
| Bike Score | 51/100 ✓ More bikeable | N/A |
| Commute | 13 min ✓ Shorter commute | 18 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 8.1/10 | 8.1/10 |
| Best for | Families with kidsSuburban commutersHomeowners looking for school access | Suburban familiesDenver commutersHome buyers with moderate incomes |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison