Let the numbers do the talking.
Lakewood, CO vs Pueblo, CO
| Category | Lakewood, CO | Pueblo, CO |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $478K | $152K ✓ Lower price |
| Median Rent | $2K | $764 ✓ Lower rent |
| Median Income | $76K ✓ Higher income | $40K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 44/100 ✓ More walkable | 9/100 |
| Transit Score | 26/100 ✓ Better transit | 22/100 |
| Bike Score | 51/100 ✓ More bikeable | N/A |
| Commute | 13 min ✓ Shorter commute | 125 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 8.1/10 | 8.2/10 ✓ Better schools |
| Best for | Families with kidsSuburban commutersHomeowners looking for school access | Budget‑conscious familiesRemote workers seeking low costFirst‑time homeowners |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison