Let the numbers do the talking.
Lakeview, IL vs Waukegan, IL
| Category | Lakeview, IL | Waukegan, IL |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $527K | $151K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $105K ✓ Higher income | $59K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 92/100 ✓ More walkable | 9/100 |
| Transit Score | 66/100 ✓ Better transit | 22/100 |
| Bike Score | 80/100 ✓ More bikeable | N/A |
| Commute | 11 min ✓ Shorter commute | 56 min |
| Safety & Environment | ||
| Safety Grade | D+ ✓ Safer | F |
| Violent Crime | Moderate ✓ Lower risk | High |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 ✓ Better schools | 6/10 |
| Best for | young professionalsstudentspublic transit users | Budget-conscious familiesFirst-time home buyersSuburban commuters |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison