Let the numbers do the talking.
Lakeview, IL vs Lincoln Park, IL
| Category | Lakeview, IL | Lincoln Park, IL |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Settle here |
| Median Price | $527K ✓ Lower price | $730K |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $105K | $135K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 92/100 ✓ More walkable | 89/100 |
| Transit Score | 66/100 ✓ Better transit | 60/100 |
| Bike Score | 80/100 | 80/100 |
| Commute | 11 min | 10 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 | 7/10 |
| Best for | young professionalsstudentspublic transit users | Young professionalsFamilies with kidsStudents looking for good schools |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison