Let the numbers do the talking.
Kettering, OH vs Youngstown, OH
| Category | Kettering, OH | Youngstown, OH |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $108K | $70K ✓ Lower price |
| Median Rent | $899 | $360 ✓ Lower rent |
| Median Income | $54K ✓ Higher income | $11K |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 51/100 ✓ More walkable |
| Transit Score | Minimal transit | 65/100 ✓ Better transit |
| Bike Score | 31/100 | 65/100 ✓ More bikeable |
| Commute | N/A | 45 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 7/10 ✓ Better schools |
| Best for | Budget familiesFirst‑time homebuyersRemote workers who value a quiet environment | StudentsBudget rentersRemote workers with low salary |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison