Let the numbers do the talking.
Kettering, OH vs Parma, OH
| Category | Kettering, OH | Parma, OH |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $108K ✓ Lower price | $141K |
| Median Rent | $899 ✓ Lower rent | $957 |
| Median Income | $54K | $65K ✓ Higher income |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 40/100 ✓ More walkable |
| Transit Score | Minimal transit | Minimal transit ✓ Better transit |
| Bike Score | 31/100 ✓ More bikeable | N/A |
| Commute | N/A | N/A |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 ✓ Better schools | 6.7/10 |
| Best for | Budget familiesFirst‑time homebuyersRemote workers who value a quiet environment | budget-conscious familiesretirees looking for a quiet placeremote workers who can rely on car access |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison