Let the numbers do the talking.
Kettering, OH vs Lakewood, OH
| Category | Kettering, OH | Lakewood, OH |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $108K ✓ Lower price | $221K |
| Median Rent | $899 ✓ Lower rent | $940 |
| Median Income | $54K | $63K ✓ Higher income |
| Price Volatility | Low | Low |
| Getting Around | ||
| Walk Score | Car-dependent | 59/100 ✓ More walkable |
| Transit Score | Minimal transit | 4/100 ✓ Better transit |
| Bike Score | 31/100 | 65/100 ✓ More bikeable |
| Commute | N/A | 16 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 ✓ Better schools | 6.7/10 |
| Best for | Budget familiesFirst‑time homebuyersRemote workers who value a quiet environment | Young professionalsStudentsCleveland commuters |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison