Let the numbers do the talking.
Keller, TX vs Mineral Wells, TX
| Category | Keller, TX | Mineral Wells, TX |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | N/A | $170K |
| Median Rent | N/A | $900 |
| Median Income | N/A | $52K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 31/100 ✓ More walkable | Car-dependent |
| Transit Score | Minimal transit | Minimal transit |
| Bike Score | N/A | N/A |
| Commute | 49 min ✓ Shorter commute | 96 min |
| Safety & Environment | ||
| Safety Grade | B | A ✓ Safer |
| Violent Crime | Low | Low |
| Property Crime | Moderate | Low ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 6.8/10 ✓ Better schools | 6.2/10 |
| Best for | FamiliesSuburban lifestyle enthusiastsThose with cars | Families with kidsRemote workers or freelancersNature lovers or outdoor enthusiasts |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison