Let the numbers do the talking.
Keller, TX vs Lubbock, TX
| Category | Keller, TX | Lubbock, TX |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | N/A | $106K |
| Median Rent | N/A | $1K |
| Median Income | N/A | $23K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 31/100 ✓ More walkable | 4/100 |
| Transit Score | Minimal transit | 1/100 ✓ Better transit |
| Bike Score | N/A | 25/100 ✓ More bikeable |
| Commute | 49 min ✓ Shorter commute | 60 min |
| Safety & Environment | ||
| Safety Grade | B ✓ Safer | D+ |
| Violent Crime | Low ✓ Lower risk | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 6.8/10 | 7/10 ✓ Better schools |
| Best for | FamiliesSuburban lifestyle enthusiastsThose with cars | StudentsLow‑cost rentersRetirees seeking inexpensive living |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison