Let the numbers do the talking.
Johnston, RI vs North Kingstown, RI
| Category | Johnston, RI | North Kingstown, RI |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $290K ✓ Lower price | $419K |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $83K | $104K ✓ Higher income |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 11/100 ✓ More walkable |
| Transit Score | 10/100 | 26/100 ✓ Better transit |
| Bike Score | N/A | N/A |
| Commute | 35 min ✓ Shorter commute | 45 min |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 6.6/10 | 6.6/10 |
| Best for | Suburban familiesFirst‑time homebuyersRemote workers | Suburban familiesRetirees looking for quietRemote workers with car access |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison