Let the numbers do the talking.
Jackson, MS vs Pascagoula, MS
| Category | Jackson, MS | Pascagoula, MS |
|---|---|---|
| Housing | ||
| Verdict | Hard pass | Think twice |
| Median Price | N/A | $134K |
| Median Rent | $1K | $923 ✓ Lower rent |
| Median Income | $76K ✓ Higher income | $48K |
| Price Volatility | High | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 8/100 ✓ More walkable | Car-dependent |
| Transit Score | 17/100 ✓ Better transit | Minimal transit |
| Bike Score | N/A | N/A |
| Commute | N/A | N/A |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | High | Low ✓ Lower risk |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | N/A | 7/10 ✓ Better schools |
| Best for | Short‑term rentersCollege studentsYoung professionals seeking low rent | Budget-conscious familiesRemote workers needing a quiet homeCar-dependent commuters |
Bottom line
If you're looking for a place with affordable housing and low flood risk, Pascagoula might work for you, although you'll need a car and a tight budget. However, if you're seeking a short-term stay, college student lifestyle, or don't mind taking on a high-risk long-term commitment for very cheap rent, Jackson 39201 might be your option of last resort.
Share this comparison