Let the numbers do the talking.
Houston, TX vs Stephenville, TX
| Category | Houston, TX | Stephenville, TX |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $180K | N/A |
| Median Rent | $1K | N/A |
| Median Income | $55K | N/A |
| Price Volatility | Moderate ✓ More stable | Unknown |
| Getting Around | ||
| Walk Score | 2/100 | 6/100 ✓ More walkable |
| Transit Score | Minimal transit | Minimal transit |
| Bike Score | N/A | N/A |
| Commute | 11 min ✓ Shorter commute | 128 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate ✓ Lower risk | Unknown |
| Property Crime | Moderate ✓ Lower risk | Unknown |
| Flood Risk | High | Low ✓ Lower risk |
| Air Quality | Good ✓ Cleaner air | Unknown |
| Community | ||
| Schools | 7.1/10 ✓ Better schools | N/A |
| Best for | Families with a carRemote workers with a carThose who value proximity to downtown Houston | FamiliesThose who prioritize affordabilityPeople who value a quiet environment |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison