Let the numbers do the talking.
Horn Lake, MS vs Jackson, MS
| Category | Horn Lake, MS | Jackson, MS |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Hard pass |
| Median Price | $146K | N/A |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $57K | $76K ✓ Higher income |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | Car-dependent | 8/100 ✓ More walkable |
| Transit Score | Minimal transit | 17/100 ✓ Better transit |
| Bike Score | N/A | N/A |
| Commute | 20 min | N/A |
| Safety & Environment | ||
| Safety Grade | D+ ✓ Safer | F |
| Violent Crime | Moderate ✓ Lower risk | High |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.5/10 ✓ Better schools | N/A |
| Best for | Families seeking affordable suburban homesRenters who prefer a quiet neighborhoodCommuters willing to drive to work | Short‑term rentersCollege studentsYoung professionals seeking low rent |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison