Let the numbers do the talking.
Hamilton, OH vs Middletown, OH
| Category | Hamilton, OH | Middletown, OH |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $255K | $173K ✓ Lower price |
| Median Rent | $965 | $929 ✓ Lower rent |
| Median Income | $85K ✓ Higher income | $64K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | Car-dependent | 9/100 ✓ More walkable |
| Transit Score | Minimal transit | Minimal transit |
| Bike Score | N/A | N/A |
| Commute | 45 min | N/A |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 6.6/10 | 6.9/10 ✓ Better schools |
| Best for | Families with kidsRemote workersFirst‑time home buyers | Families seeking affordable suburban livingStudents or faculty at Butler UniversityRetirees wanting low cost of living |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison