Let the numbers do the talking.
Greenville, MS vs Vicksburg, MS
Greenville, MS vs Vicksburg, MS: What the data shows
Greenville, MS is in Greenville, MS while Vicksburg, MS is in Vicksburg, MS — both in the same state. On home prices, Greenville, MS is the more affordable option at $107,700 median — $32,600 less than Vicksburg, MS's $140,300. WYLT rates Greenville, MS as “Good for now” — a solid choice worth serious consideration — and Vicksburg, MS as “Think twice” — a neighborhood that warrants careful research before committing.
Greenville, MS has the stronger safety profile of the two. Greenville, MS has Moderate violent crime and Moderate property crime. Vicksburg, MS has High violent crime and Moderate property crime. On environmental risk, Greenville, MS has Low flood risk and Vicksburg, MS has Low flood risk.
For families weighing school quality, both neighborhoods have the same school rating — Greenville, MS rates 7.1/10 and Vicksburg, MS rates 7.1/10.
| Category | Greenville, MS | Vicksburg, MS |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $108K ✓ Lower price | $140K |
| Median Rent | $743 ✓ Lower rent | $899 |
| Median Income | $36K | $53K ✓ Higher income |
| Price Volatility | Low | Low |
| Getting Around | ||
| Walk Score | Car-dependent | Car-dependent |
| Transit Score | Minimal transit | Minimal transit |
| Bike Score | N/A | N/A |
| Commute | N/A | 60 min |
| Safety & Environment | ||
| Safety Grade | D+ ✓ Safer | F |
| Violent Crime | Moderate ✓ Lower risk | High |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.1/10 | 7.1/10 |
| Best for | First‑time homebuyers on a budgetSmall families needing affordable housingLong‑term residents looking for a quiet environment | Budget‑conscious familiesRemote workers who value a quiet settingRetirees seeking affordable living |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison