Let the numbers do the talking.
Greenfield, WI vs Milwaukee, WI
| Category | Greenfield, WI | Milwaukee, WI |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $205K ✓ Lower price | $287K |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $68K ✓ Higher income | $63K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 13/100 | 68/100 ✓ More walkable |
| Transit Score | 28/100 | 62/100 ✓ Better transit |
| Bike Score | N/A | 57/100 ✓ More bikeable |
| Commute | 30 min ✓ Shorter commute | 35 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 ✓ Better schools | 6.9/10 |
| Best for | Suburban familiesFirst-time homebuyers on a budgetCommuters to Milwaukee downtown | Young professionalsStudentsUrban renters |
Bottom line
For families or commuters who prioritize a quiet suburban lifestyle, Greenfield is the clear choice. It offers modest home prices and a 30-minute commute to downtown Milwaukee. For those seeking a city experience with public transit and affordability, Milwaukee's 53202 may still work, despite some risk, but only for those comfortable with older housing and limited green space.
Share this comparison