Let the numbers do the talking.
Grants Pass, OR vs Portland, OR
Grants Pass, OR vs Portland, OR: What the data shows
Grants Pass, OR is in Grants Pass, OR while Portland, OR is in Portland, OR — both in the same state. On home prices, Grants Pass, OR is the more affordable option at $349,400 median — $186,400 less than Portland, OR's $535,800. WYLT rates Grants Pass, OR as “Good for now” — a solid choice worth serious consideration — and Portland, OR as “Good for now” — a solid choice worth serious consideration.
Both neighborhoods have similar safety profiles. Grants Pass, OR has Moderate violent crime and Moderate property crime. Portland, OR has Moderate violent crime and Moderate property crime. On environmental risk, Grants Pass, OR has Low flood risk and Portland, OR has Low flood risk.
Portland, OR is the more walkable neighborhood. Grants Pass, OR scores N/A/100 versus Portland, OR's 30/100 (mostly car-dependent). For families weighing school quality, Portland, OR has the higher school rating — Grants Pass, OR rates 7.9/10 and Portland, OR rates 8.6/10.
| Category | Grants Pass, OR | Portland, OR |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $349K ✓ Lower price | $536K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $55K | $102K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 30/100 ✓ More walkable |
| Transit Score | 1/100 | 35/100 ✓ Better transit |
| Bike Score | 1/100 ✓ More bikeable | N/A |
| Commute | N/A | 11 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.9/10 | 8.6/10 ✓ Better schools |
| Best for | Families seeking good schoolsRetirees who prefer a quieter settingRemote workers who need reliable broadband | Families with school‑age kidsCommuters to downtown PortlandHigh‑earning professionals |
Bottom line
Share this comparison