Let the numbers do the talking.
Garland, TX vs Georgetown, TX
Garland, TX vs Georgetown, TX: What the data shows
Garland, TX is in Garland, TX while Georgetown, TX is in Georgetown, TX — both in the same state. On home prices, Garland, TX is the more affordable option at $221,800 median — $128,200 less than Georgetown, TX's $350,000. WYLT rates Garland, TX as “Think twice” — a neighborhood that warrants careful research before committing — and Georgetown, TX as “Settle here” — an excellent place to put down roots.
Georgetown, TX has the stronger safety profile of the two. Garland, TX has Moderate violent crime and Moderate property crime. Georgetown, TX has Low violent crime and Low property crime. On environmental risk, Garland, TX has Low flood risk and Georgetown, TX has Low flood risk.
Georgetown, TX is the more walkable neighborhood. Garland, TX scores 4/100 (car-dependent) versus Georgetown, TX's 56/100 (somewhat walkable). For families weighing school quality, Garland, TX has the higher school rating — Garland, TX rates 6.9/10 and Georgetown, TX rates N/A.
| Category | Garland, TX | Georgetown, TX |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Settle here |
| Median Price | $222K ✓ Lower price | $350K |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $71K | $90K ✓ Higher income |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 4/100 | 56/100 ✓ More walkable |
| Transit Score | 10/100 ✓ Better transit | 2/100 |
| Bike Score | N/A | 25/100 ✓ More bikeable |
| Commute | 35 min | 34 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | A ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Low ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.9/10 ✓ Better schools | N/A |
| Best for | familiescommutersaffordable_suburban | Families with young childrenHomebuyers seeking a quieter communityHomeowners who value easy access to Austin with a reasonable commute time |
Bottom line
Share this comparison