Let the numbers do the talking.
Gardiner, ME vs Rockland, ME
| Category | Gardiner, ME | Rockland, ME |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $182K ✓ Lower price | $196K |
| Median Rent | $922 ✓ Lower rent | $948 |
| Median Income | $70K ✓ Higher income | $52K |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | 4/100 | 6/100 ✓ More walkable |
| Transit Score | 1/100 | 14/100 ✓ Better transit |
| Bike Score | 1/100 ✓ More bikeable | N/A |
| Commute | 90 min | 35 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | B | A ✓ Safer |
| Violent Crime | Low | Low |
| Property Crime | Moderate | Low ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 5.9/10 ✓ Better schools | 4.2/10 |
| Best for | FamiliesRetireesRemote Workers | Families with young childrenRetirees seeking a peaceful environmentDog owners and nature lovers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison