Let the numbers do the talking.
Fresh Meadows, NY vs Woodside, NY
| Category | Fresh Meadows, NY | Woodside, NY |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Good for now |
| Median Price | $886K | $646K ✓ Lower price |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $83K ✓ Higher income | $72K |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 71/100 | 90/100 ✓ More walkable |
| Transit Score | 48/100 | 67/100 ✓ Better transit |
| Bike Score | N/A | 80/100 ✓ More bikeable |
| Commute | 20 min | 12 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7.3/10 | 7.3/10 |
| Best for | FamiliesCommutersDiverse Community | Remote workersStudents and young professionalsCommuters to Midtown |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison