Let the numbers do the talking.
Freehold, NJ vs Westfield, NJ
| Category | Freehold, NJ | Westfield, NJ |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Settle here |
| Median Price | $454K ✓ Lower price | $930K |
| Median Rent | $2K ✓ Lower rent | $4K |
| Median Income | $104K | $123K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 19/100 | 83/100 ✓ More walkable |
| Transit Score | 10/100 | 10/100 |
| Bike Score | 1/100 | 18/100 ✓ More bikeable |
| Commute | 78 min | 48 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | B | A ✓ Safer |
| Violent Crime | Low | Low |
| Property Crime | Moderate | Low ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.2/10 | 7.3/10 ✓ Better schools |
| Best for | FamiliesSuburban loversThose with personal vehicles | Families with childrenYoung professionalsCommute-oriented households |
Bottom line
If you prioritize good schools, a family-friendly atmosphere, and a relatively affordable lifestyle with some car dependency, Freehold might be a decent option for you. However, if you're willing to accept a pricey lifestyle and value walkability, proximity to New York City, and a more vibrant downtown area, Westfield's benefits make it worth considering. Alternatively, if you have a more flexible budget and a shorter commute is a must, Westfield's faster train access to New York City makes it a more practical choice.
Share this comparison