Let the numbers do the talking.
Freehold, NJ vs Rumson, NJ
| Category | Freehold, NJ | Rumson, NJ |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Settle here |
| Median Price | $454K ✓ Lower price | $1.24M |
| Median Rent | $2K ✓ Lower rent | $5K |
| Median Income | $104K | $124K ✓ Higher income |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 19/100 | 25/100 ✓ More walkable |
| Transit Score | 10/100 ✓ Better transit | Minimal transit |
| Bike Score | 1/100 ✓ More bikeable | N/A |
| Commute | 78 min ✓ Shorter commute | 82 min |
| Safety & Environment | ||
| Safety Grade | B | A ✓ Safer |
| Violent Crime | Low | Low |
| Property Crime | Moderate | Low ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.2/10 ✓ Better schools | 6.3/10 |
| Best for | FamiliesSuburban loversThose with personal vehicles | Families with kids Professionals seeking a quiet atmosphereThose who value excellent education |
Bottom line
For families prioritizing excellent schools without a huge price tag, Freehold may be a better bet, despite its car-centric lifestyle. However, if you're willing to invest in a higher-priced home and value a tranquil atmosphere, Rumson is a great choice. Overall, Rumson's higher cost of living may be justified for those who can afford it and value its exclusive amenities and strong schools.
Share this comparison