Let the numbers do the talking.
Freehold, NJ vs Paterson, NJ
| Category | Freehold, NJ | Paterson, NJ |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Hard pass |
| Median Price | $454K | $283K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $104K ✓ Higher income | $39K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 19/100 | 33/100 ✓ More walkable |
| Transit Score | 10/100 | 10/100 |
| Bike Score | 1/100 ✓ More bikeable | N/A |
| Commute | 78 min | 45 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | B ✓ Safer | F |
| Violent Crime | Low ✓ Lower risk | High |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7.2/10 ✓ Better schools | 6.8/10 |
| Best for | FamiliesSuburban loversThose with personal vehicles | Budget-conscious buyersMilitary families with stable incomePeople seeking a diverse community |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison