Let the numbers do the talking.
Fayetteville, NC vs Wilson, NC
| Category | Fayetteville, NC | Wilson, NC |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $103K ✓ Lower price | $135K |
| Median Rent | $860 | $824 ✓ Lower rent |
| Median Income | $35K | $38K ✓ Higher income |
| Price Volatility | Low | Low |
| Getting Around | ||
| Walk Score | 22/100 ✓ More walkable | 2/100 |
| Transit Score | Minimal transit | 2/100 ✓ Better transit |
| Bike Score | N/A | N/A |
| Commute | N/A | 90 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.6/10 ✓ Better schools | 6.4/10 |
| Best for | First-time home buyers looking for low pricesPeople who have a car and don’t mind drivingFamilies that can handle moderate crime | First-time home buyers on a budgetFamilies seeking affordable housingPeople who are comfortable driving for most errands |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison