Let the numbers do the talking.
Ewa Beach, HI vs Kaneohe, HI
Ewa Beach, HI vs Kaneohe, HI: What the data shows
Ewa Beach, HI is in Ewa Beach, HI while Kaneohe, HI is in Kaneohe, HI — both in the same state. On home prices, Ewa Beach, HI is the more affordable option at $732,600 median — $215,600 less than Kaneohe, HI's $948,200. WYLT rates Ewa Beach, HI as “Think twice” — a neighborhood that warrants careful research before committing — and Kaneohe, HI as “Think twice” — a neighborhood that warrants careful research before committing.
Both neighborhoods have similar safety profiles. Ewa Beach, HI has Moderate violent crime and Moderate property crime. Kaneohe, HI has Moderate violent crime and Moderate property crime. On environmental risk, Ewa Beach, HI has Low flood risk and Kaneohe, HI has High flood risk.
For families weighing school quality, Ewa Beach, HI has the higher school rating — Ewa Beach, HI rates 8.3/10 and Kaneohe, HI rates 8/10.
| Category | Ewa Beach, HI | Kaneohe, HI |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $733K ✓ Lower price | $948K |
| Median Rent | $3K | $2K ✓ Lower rent |
| Median Income | $118K | $124K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | Car-dependent |
| Transit Score | 1/100 ✓ Better transit | Minimal transit |
| Bike Score | 25/100 ✓ More bikeable | N/A |
| Commute | N/A | N/A |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Good | Good |
| Community | ||
| Schools | 8.3/10 ✓ Better schools | 8/10 |
| Best for | Suburban families looking for good schoolsYoung professionals who can afford high housing costsPeople who prefer quiet residential neighborhoods | Military familiesSchool‑focused householdsLong‑term residents |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison