Let the numbers do the talking.
Everett, WA vs Sammamish, WA
Everett, WA vs Sammamish, WA: What the data shows
Everett, WA is in Everett, WA while Sammamish, WA is in Sammamish, WA — both in the same state. On home prices, Everett, WA is the more affordable option at $447,500 median — $840,700 less than Sammamish, WA's $1,288,200. WYLT rates Everett, WA as “Think twice” — a neighborhood that warrants careful research before committing — and Sammamish, WA as “Think twice” — a neighborhood that warrants careful research before committing.
Sammamish, WA has the stronger safety profile of the two. Everett, WA has Moderate violent crime and Moderate property crime. Sammamish, WA has Low violent crime and Moderate property crime. On environmental risk, Everett, WA has Low flood risk and Sammamish, WA has Low flood risk.
Sammamish, WA is the more walkable neighborhood. Everett, WA scores 37/100 (mostly car-dependent) versus Sammamish, WA's 41/100 (mostly car-dependent). For families weighing school quality, Sammamish, WA has the higher school rating — Everett, WA rates 6.7/10 and Sammamish, WA rates 8.5/10.
| Category | Everett, WA | Sammamish, WA |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $448K ✓ Lower price | $1.29M |
| Median Rent | $1K ✓ Lower rent | $3K |
| Median Income | $71K | $234K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 37/100 | 41/100 ✓ More walkable |
| Transit Score | 33/100 ✓ Better transit | 24/100 |
| Bike Score | N/A | 72/100 ✓ More bikeable |
| Commute | 60 min | 50 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.7/10 | 8.5/10 ✓ Better schools |
| Best for | Commuters to Seattle who want a lower‑cost base.Young professionals looking for urban amenities.Families seeking a mix of city and suburban feel. | FamiliesTech ProfessionalsRemote Workers |
Bottom line
Share this comparison