Let the numbers do the talking.
Everett, WA vs Renton, WA
Everett, WA vs Renton, WA: What the data shows
Everett, WA is in Everett, WA while Renton, WA is in Renton, WA — both in the same state. On home prices, Everett, WA is the more affordable option at $447,500 median — $79,200 less than Renton, WA's $526,700. WYLT rates Everett, WA as “Think twice” — a neighborhood that warrants careful research before committing — and Renton, WA as “Good for now” — a solid choice worth serious consideration.
Both neighborhoods have similar safety profiles. Everett, WA has Moderate violent crime and Moderate property crime. Renton, WA has Moderate violent crime and Moderate property crime. On environmental risk, Everett, WA has Low flood risk and Renton, WA has Low flood risk.
Renton, WA is the more walkable neighborhood. Everett, WA scores 37/100 (mostly car-dependent) versus Renton, WA's 48/100 (mostly car-dependent). For families weighing school quality, Renton, WA has the higher school rating — Everett, WA rates 6.7/10 and Renton, WA rates 6.9/10.
| Category | Everett, WA | Renton, WA |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $448K ✓ Lower price | $527K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $71K ✓ Higher income | $68K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 37/100 | 48/100 ✓ More walkable |
| Transit Score | 33/100 | 39/100 ✓ Better transit |
| Bike Score | N/A | 40/100 ✓ More bikeable |
| Commute | 60 min | 45 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.7/10 | 6.9/10 ✓ Better schools |
| Best for | Commuters to Seattle who want a lower‑cost base.Young professionals looking for urban amenities.Families seeking a mix of city and suburban feel. | Families looking for good schoolsFirst‑time homebuyers with a moderate budgetRemote workers who need a quiet environment |
Bottom line
Share this comparison