Let the numbers do the talking.
Enterprise, AL vs Huntsville, AL
| Category | Enterprise, AL | Huntsville, AL |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $190K ✓ Lower price | $250K |
| Median Rent | $971 ✓ Lower rent | $1K |
| Median Income | $70K ✓ Higher income | $60K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 2/100 | 3/100 ✓ More walkable |
| Transit Score | 1/100 | 2/100 ✓ Better transit |
| Bike Score | N/A | 36/100 ✓ More bikeable |
| Commute | N/A | 20 min |
| Safety & Environment | ||
| Safety Grade | B- ✓ Safer | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Low ✓ Lower risk | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 6.8/10 | 7.1/10 ✓ Better schools |
| Best for | Military familiesRetirees seeking affordable livingFamilies looking for a quiet suburban environment | Tech and aerospace workersFamilies with childrenStudents |
Bottom line
If you're a military family looking for affordable living, Enterprise is a solid choice. If you work in Huntsville's tech or aerospace industry, or prioritize good schools for your children, the 35801 Huntsville area is the better bet.
Share this comparison