Let the numbers do the talking.
Englewood, CO vs Grand Junction, CO
| Category | Englewood, CO | Grand Junction, CO |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $425K | $258K ✓ Lower price |
| Median Rent | $2K | $921 ✓ Lower rent |
| Median Income | $83K ✓ Higher income | $45K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | Car-dependent | 33/100 ✓ More walkable |
| Transit Score | 3/100 | 22/100 ✓ Better transit |
| Bike Score | 2/100 | 25/100 ✓ More bikeable |
| Commute | 14 min ✓ Shorter commute | 281 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 8.4/10 ✓ Better schools | 8.3/10 |
| Best for | CommutersFamiliesCollege grads | Families with childrenRetirees looking for a quiet placeRemote workers with reliable internet |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison