Let the numbers do the talking.
Detroit, MI vs Troy, MI
Detroit, MI vs Troy, MI: What the data shows
Detroit, MI is in Detroit, MI while Troy, MI is in Troy, MI — both in the same state. On home prices, Detroit, MI is the more affordable option at $209,800 median — $74,400 less than Troy, MI's $284,200. WYLT rates Detroit, MI as “Think twice” — a neighborhood that warrants careful research before committing — and Troy, MI as “Think twice” — a neighborhood that warrants careful research before committing.
Troy, MI has the stronger safety profile of the two. Detroit, MI has High violent crime and High property crime. Troy, MI has Moderate violent crime and Moderate property crime. On environmental risk, Detroit, MI has Low flood risk and Troy, MI has High flood risk.
Troy, MI is the more walkable neighborhood. Detroit, MI scores 35/100 (mostly car-dependent) versus Troy, MI's 41/100 (mostly car-dependent). For families weighing school quality, Detroit, MI has the higher school rating — Detroit, MI rates 7/10 and Troy, MI rates 6.8/10.
| Category | Detroit, MI | Troy, MI |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $210K ✓ Lower price | $284K |
| Median Rent | $809 ✓ Lower rent | $1K |
| Median Income | $41K | $86K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 35/100 | 41/100 ✓ More walkable |
| Transit Score | 35/100 ✓ Better transit | 10/100 |
| Bike Score | 74/100 ✓ More bikeable | N/A |
| Commute | 7 min ✓ Shorter commute | 26 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 ✓ Better schools | 6.8/10 |
| Best for | Young professionals on a budgetStudents needing close proximity to downtownRemote workers who can tolerate urban grit | FamiliesCommuters to DetroitRetirees seeking quiet |
Bottom line
Share this comparison