Let the numbers do the talking.
Desoto, TX vs Flower Mound, TX
Desoto, TX vs Flower Mound, TX: What the data shows
Desoto, TX is in Desoto, TX while Flower Mound, TX is in Flower Mound, TX — both in the same state. On home prices, Desoto, TX is the more affordable option at $380,000 median — $50,000 less than Flower Mound, TX's $430,000. WYLT rates Desoto, TX as “Good for now” — a solid choice worth serious consideration — and Flower Mound, TX as “Settle here” — an excellent place to put down roots.
Flower Mound, TX has the stronger safety profile of the two. Desoto, TX has Low violent crime and Moderate property crime. Flower Mound, TX has Low violent crime and Low property crime. On environmental risk, Desoto, TX has Low flood risk and Flower Mound, TX has Low flood risk.
Flower Mound, TX is the more walkable neighborhood. Desoto, TX scores 12/100 (car-dependent) versus Flower Mound, TX's 30/100 (mostly car-dependent). For families weighing school quality, Flower Mound, TX has the higher school rating — Desoto, TX rates 7.2/10 and Flower Mound, TX rates 85/10.
| Category | Desoto, TX | Flower Mound, TX |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Settle here |
| Median Price | $380K ✓ Lower price | $430K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $64K | $102K ✓ Higher income |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 12/100 | 30/100 ✓ More walkable |
| Transit Score | 3/100 | 24/100 ✓ Better transit |
| Bike Score | 4/100 | 20/100 ✓ More bikeable |
| Commute | 22 min ✓ Shorter commute | 43 min |
| Safety & Environment | ||
| Safety Grade | B | A ✓ Safer |
| Violent Crime | Low | Low |
| Property Crime | Moderate | Low ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.2/10 | 85/10 ✓ Better schools |
| Best for | Families with kidsYoung professionals on a budgetFirst-time homebuyers | Families with young childrenHomebuyers seeking a safe and stable communityCommuters who value a short drive to downtown Dallas |
Bottom line
Share this comparison