Let the numbers do the talking.
Denver, CO 80205 vs Denver, CO 80210
| Category | Denver, CO 80205 | Denver, CO 80210 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $600K ✓ Lower price | $813K |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $94K | $113K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 46/100 | 53/100 ✓ More walkable |
| Transit Score | 41/100 ✓ Better transit | 10/100 |
| Bike Score | 25/100 | 57/100 ✓ More bikeable |
| Commute | 8 min ✓ Shorter commute | 12 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.8/10 | 8.1/10 ✓ Better schools |
| Best for | Young professionalsRemote workersOutdoor enthusiasts | Young professionalsFamilies with kidsRemote workers needing good school access |
Bottom line
If you prioritize a shorter commute and slightly lower housing costs, the first neighborhood may be a better choice, despite its moderate crime and car-dependent nature. However, if good schools and a slightly more walkable area are more important to you, the second neighborhood is a better option, albeit with a higher price tag. Overall, the first neighborhood is better for young professionals and first-time home buyers, while the second is more suited for families with kids.
Share this comparison