Let the numbers do the talking.
Columbus, OH vs Youngstown, OH
| Category | Columbus, OH | Youngstown, OH |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $485K | $70K ✓ Lower price |
| Median Rent | $1K | $360 ✓ Lower rent |
| Median Income | $75K ✓ Higher income | $11K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 71/100 ✓ More walkable | 51/100 |
| Transit Score | 56/100 | 65/100 ✓ Better transit |
| Bike Score | 80/100 ✓ More bikeable | 65/100 |
| Commute | 3 min ✓ Shorter commute | 45 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7/10 | 7/10 |
| Best for | young professionalscollege studentsremote workers | StudentsBudget rentersRemote workers with low salary |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison