Let the numbers do the talking.
Columbus, OH vs Lakewood, OH
| Category | Columbus, OH | Lakewood, OH |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $485K | $221K ✓ Lower price |
| Median Rent | $1K | $940 ✓ Lower rent |
| Median Income | $75K ✓ Higher income | $63K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 71/100 ✓ More walkable | 59/100 |
| Transit Score | 56/100 ✓ Better transit | 4/100 |
| Bike Score | 80/100 ✓ More bikeable | 65/100 |
| Commute | 3 min ✓ Shorter commute | 16 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7/10 ✓ Better schools | 6.7/10 |
| Best for | young professionalscollege studentsremote workers | Young professionalsStudentsCleveland commuters |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison