Let the numbers do the talking.
Brick, NJ vs Newport, NJ
Brick, NJ vs Newport, NJ: What the data shows
Brick, NJ is in Brick, NJ while Newport, NJ is in Newport, NJ — both in the same state. On home prices, Newport, NJ is the more affordable option at $150,000 median — $209,100 less than Brick, NJ's $359,100. WYLT rates Brick, NJ as “Think twice” — a neighborhood that warrants careful research before committing — and Newport, NJ as “Good for now” — a solid choice worth serious consideration.
Newport, NJ has the stronger safety profile of the two. Brick, NJ has Moderate violent crime and Moderate property crime. Newport, NJ has Low violent crime and Low property crime. On environmental risk, Brick, NJ has Low flood risk and Newport, NJ has High flood risk.
Brick, NJ is the more walkable neighborhood. Brick, NJ scores 18/100 (car-dependent) versus Newport, NJ's N/A/100. For families weighing school quality, Brick, NJ has the higher school rating — Brick, NJ rates 7.5/10 and Newport, NJ rates 6/10.
| Category | Brick, NJ | Newport, NJ |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $359K | $150K ✓ Lower price |
| Median Rent | $2K | $600 ✓ Lower rent |
| Median Income | $101K ✓ Higher income | $43K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 18/100 ✓ More walkable | Car-dependent |
| Transit Score | 1/100 ✓ Better transit | Minimal transit |
| Bike Score | N/A | N/A ✓ More bikeable |
| Commute | N/A | 187 min |
| Safety & Environment | ||
| Safety Grade | D+ | A ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Low ✓ Lower risk |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 7.5/10 ✓ Better schools | 6/10 |
| Best for | FamiliesSuburban commutersSchool‑focused households | Families with young childrenThose looking for a relatively affordable housing optionBuyers who prioritize schools and family-friendly amenities |
Bottom line
Share this comparison