Let the numbers do the talking.
Beloit, WI vs Milwaukee, WI
| Category | Beloit, WI | Milwaukee, WI |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $144K ✓ Lower price | $287K |
| Median Rent | $964 ✓ Lower rent | $1K |
| Median Income | $62K | $63K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 68/100 ✓ More walkable |
| Transit Score | Minimal transit | 62/100 ✓ Better transit |
| Bike Score | N/A | 57/100 ✓ More bikeable |
| Commute | N/A | 35 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 5.9/10 | 6.9/10 ✓ Better schools |
| Best for | Families looking for inexpensive homesCollege students needing affordable housing near a universityRetirees who prefer a quiet, small-town feel | Young professionalsStudentsUrban renters |
Bottom line
If you're a family, college student, or retiree who wants affordability and doesn't mind lack of amenities, Beloit might be suitable for you. However, if you're a young professional, student, or urban dweller who needs decent transit and is willing to take on some crime risk, 53202 in Milwaukee could be a better fit. Overall, Milwaukee's area offers more opportunities and a slightly better quality of life for most adults, despite its downsides.
Share this comparison