Let the numbers do the talking.
Bellevue, WA vs Seattle, WA
| Category | Bellevue, WA | Seattle, WA |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $1.86M | $850K ✓ Lower price |
| Median Rent | $3K ✓ Lower rent | $3K |
| Median Income | $158K ✓ Higher income | $70K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 88/100 ✓ More walkable | 77/100 |
| Transit Score | 36/100 ✓ Better transit | 35/100 |
| Bike Score | N/A | 54/100 ✓ More bikeable |
| Commute | 45 min | 16 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 8/10 | 8.3/10 ✓ Better schools |
| Best for | young professionalstech workersfamilies with children | FamiliesCommutersRemote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison