Let the numbers do the talking.
Bayonne, NJ vs Cherry Hill, NJ
Bayonne, NJ vs Cherry Hill, NJ: What the data shows
Bayonne, NJ is in Bayonne, NJ while Cherry Hill, NJ is in Cherry Hill, NJ — both in the same state. On home prices, Cherry Hill, NJ is the more affordable option at $280,900 median — $132,200 less than Bayonne, NJ's $413,100. WYLT rates Bayonne, NJ as “Good for now” — a solid choice worth serious consideration — and Cherry Hill, NJ as “Think twice” — a neighborhood that warrants careful research before committing.
Both neighborhoods have similar safety profiles. Bayonne, NJ has Moderate violent crime and Moderate property crime. Cherry Hill, NJ has Moderate violent crime and Moderate property crime. On environmental risk, Bayonne, NJ has Low flood risk and Cherry Hill, NJ has Low flood risk.
Bayonne, NJ is the more walkable neighborhood. Bayonne, NJ scores 33/100 (mostly car-dependent) versus Cherry Hill, NJ's 2/100 (car-dependent). For families weighing school quality, Bayonne, NJ has the higher school rating — Bayonne, NJ rates 6.9/10 and Cherry Hill, NJ rates 6.5/10.
| Category | Bayonne, NJ | Cherry Hill, NJ |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $413K | $281K ✓ Lower price |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $80K | $103K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 33/100 ✓ More walkable | 2/100 |
| Transit Score | 52/100 ✓ Better transit | 1/100 |
| Bike Score | N/A | 1/100 ✓ More bikeable |
| Commute | 60 min ✓ Shorter commute | 90 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Poor | Moderate ✓ Cleaner air |
| Community | ||
| Schools | 6.9/10 ✓ Better schools | 6.5/10 |
| Best for | Budget-conscious rentersNYC commutersFamilies looking for diversity | Families with school prioritiesFirst‑time home buyers seeking affordable optionsRemote workers who need a quiet suburban setting |
Bottom line
Share this comparison