Let the numbers do the talking.
Auburn, ME vs Lewiston, ME
Auburn, ME vs Lewiston, ME: What the data shows
Auburn, ME is in Auburn, ME while Lewiston, ME is in Lewiston, ME — both in the same state. On home prices, Lewiston, ME is the more affordable option at $189,500 median — $37,800 less than Auburn, ME's $227,300. WYLT rates Auburn, ME as “Good for now” — a solid choice worth serious consideration — and Lewiston, ME as “Think twice” — a neighborhood that warrants careful research before committing.
Auburn, ME has the stronger safety profile of the two. Auburn, ME has Low violent crime and Low property crime. Lewiston, ME has Moderate violent crime and Moderate property crime. On environmental risk, Auburn, ME has Low flood risk and Lewiston, ME has Low flood risk.
Lewiston, ME is the more walkable neighborhood. Auburn, ME scores 8/100 (car-dependent) versus Lewiston, ME's 12/100 (car-dependent). For families weighing school quality, both neighborhoods have the same school rating — Auburn, ME rates 6.4/10 and Lewiston, ME rates 6.4/10.
| Category | Auburn, ME | Lewiston, ME |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $227K | $190K ✓ Lower price |
| Median Rent | $926 | $903 ✓ Lower rent |
| Median Income | $60K ✓ Higher income | $54K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 8/100 | 12/100 ✓ More walkable |
| Transit Score | 14/100 ✓ Better transit | Minimal transit |
| Bike Score | N/A | N/A |
| Commute | N/A | N/A |
| Safety & Environment | ||
| Safety Grade | A ✓ Safer | D+ |
| Violent Crime | Low ✓ Lower risk | Moderate |
| Property Crime | Low ✓ Lower risk | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 6.4/10 | 6.4/10 |
| Best for | Families looking for good schoolsRetirees who value a quiet communityHomebuyers on a moderate budget | Families seeking a small-town vibeHomebuyers with budget constraints compared to larger citiesPeople who prefer outdoor activities |
Bottom line
Share this comparison