Let the numbers do the talking.
Atlanta, GA 30306 vs Atlanta, GA 30312
| Category | Atlanta, GA 30306 | Atlanta, GA 30312 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $747K | $453K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $121K ✓ Higher income | $71K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 44/100 ✓ More walkable | 21/100 |
| Transit Score | Minimal transit | 17/100 ✓ Better transit |
| Bike Score | N/A | 31/100 ✓ More bikeable |
| Commute | 10 min | 1 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ ✓ Safer | F |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7.6/10 ✓ Better schools | 7.5/10 |
| Best for | Young professionalsFamilies with school-aged kidsRemote workers with a high income | Young professionalsRemote workersFamilies looking for good schools |
Bottom line
If you prioritize a shorter commute and are willing to accept the drawbacks of a car-centric lifestyle, the second neighborhood may be slightly more suitable due to its closer proximity to downtown Atlanta. However, the first neighborhood has a slightly better walk score and higher-rated schools, making it a better option for families with school-aged kids who can afford the higher median home price. Overall, neither neighborhood is ideal, but the choice ultimately depends on your individual priorities and willingness to compromise on walkability and affordability.
Share this comparison