Let the numbers do the talking.
Upper West Side, NY vs Upper East Side, NY
| Category | Upper West Side, NY | Upper East Side, NY |
|---|---|---|
| Housing | ||
| Verdict | Hard pass | Settle here |
| Median Price | $1744K | $1573K ✓ Lower price |
| Median Rent | $3K | $3K ✓ Lower rent |
| Median Income | $167K ✓ Higher income | $149K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 98/100 ✓ More walkable | 95/100 |
| Transit Score | 79/100 | 86/100 ✓ Better transit |
| Bike Score | 70/100 | 80/100 ✓ More bikeable |
| Commute | 10 min | 7 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.3/10 | 7.3/10 |
| Best for | Young professionals who can afford the high costCultural enthusiasts looking for restaurants, theaters, and galleriesFamilies seeking quality schools and green space | affluent familiesyoung professionalsstudents near colleges |
Bottom line
Share this comparison
Affiliate link — WYLT may earn a commission at no cost to you.
Compare mortgage rates before you decide
Takes 2 minutes. No commitment.
Compare mortgage rates →