Let the numbers do the talking.
Capitol Hill, DC vs Shaw, DC
| Category | Capitol Hill, DC | Shaw, DC |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $926K | $824K ✓ Lower price |
| Median Rent | $3K | $2K ✓ Lower rent |
| Median Income | $155K ✓ Higher income | $133K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 88/100 | 95/100 ✓ More walkable |
| Transit Score | 55/100 | 75/100 ✓ Better transit |
| Bike Score | 80/100 ✓ More bikeable | 65/100 |
| Commute | 7 min | 4 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | F | F ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.4/10 | 7.4/10 |
| Best for | Remote workersCollege studentsYoung professionals | young professionalsstudentsdiverse culture seekers |
Bottom line
Share this comparison
Affiliate link — WYLT may earn a commission at no cost to you.
Compare mortgage rates before you decide
Takes 2 minutes. No commitment.
Compare mortgage rates →