Let the numbers do the talking.
Brooklyn, NY 11201 vs Brooklyn, NY 11211
| Category | Brooklyn, NY 11201 | Brooklyn, NY 11211 |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Think twice |
| Median Price | $1124K ✓ Lower price | $1139K |
| Median Rent | $3K | $2K ✓ Lower rent |
| Median Income | $163K ✓ Higher income | $95K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 98/100 | 100/100 ✓ More walkable |
| Transit Score | 98/100 ✓ Better transit | 82/100 |
| Bike Score | 80/100 | 80/100 |
| Commute | 17 min | 15 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.4/10 ✓ Better schools | 6.9/10 |
| Best for | StudentsProfessionalsFamilies | young professionalsfamilies with high incomesthose who value short commutes |
Bottom line
If you can afford the steep prices and prioritize unbeatable walkability and a slightly better school rating, the first Brooklyn neighborhood is a better choice for families and professionals. However, if a shorter commute to Midtown Manhattan is your top priority and you're willing to compromise on school quality, the second neighborhood may be a better fit for young professionals with high incomes. Ultimately, the first neighborhood is a more well-rounded choice, but its benefits come at a cost.
Share this comparison
Affiliate link — WYLT may earn a commission at no cost to you.
Compare mortgage rates before you decide
Takes 2 minutes. No commitment.
Compare mortgage rates →