Let the numbers do the talking.
Beacon Hill, MA vs Back Bay, MA
| Category | Beacon Hill, MA | Back Bay, MA |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Good for now |
| Median Price | $1674K | $1461K ✓ Lower price |
| Median Rent | $3K | $2K ✓ Lower rent |
| Median Income | $170K ✓ Higher income | $132K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 100/100 | 100/100 |
| Transit Score | 60/100 | 70/100 ✓ Better transit |
| Bike Score | 65/100 | 80/100 ✓ More bikeable |
| Commute | 4 min ✓ Shorter commute | 6 min |
| Safety & Environment | ||
| Safety Grade | A ✓ Safer | D+ |
| Violent Crime | Low ✓ Lower risk | Moderate |
| Property Crime | Low ✓ Lower risk | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7.5/10 | 7.5/10 |
| Best for | High‑earning professionalsRemote workers who value downtown proximityRetirees seeking low crime and walkability | Young professionalsStudents and recent gradsNightlife and dining enthusiasts |
Bottom line
Share this comparison
Affiliate link — WYLT may earn a commission at no cost to you.
Compare mortgage rates before you decide
Takes 2 minutes. No commitment.
Compare mortgage rates →